COVERAGE
Which application systems Otto handles
Employers do not take applications on their own websites — they use one of a handful of hiring systems. Otto has a purpose-built handler for 100% of the openings it tracks.
| System | Live openings | Share | Otto |
|---|---|---|---|
| smartrecruiters | 205,384 | 30.0% | Automated |
| greenhouse | 165,695 | 24.2% | Automated |
| lever | 67,845 | 9.9% | Automated |
| paylocity | 67,168 | 9.8% | Automated |
| workable | 61,792 | 9.0% | Automated |
| ashby | 46,274 | 6.8% | Automated |
| recruitee | 29,092 | 4.2% | Automated |
| personio | 27,350 | 4.0% | Automated |
| pinpoint | 10,497 | 1.5% | Automated |
| breezy | 4,056 | 0.6% | Automated |
Why this is a list and not a promise
Every one of these systems renders its form differently, validates differently, and breaks differently. A tool that claims to work "everywhere" is claiming it has never checked. Each system above has its own handler, written and tested against live postings.
See what is open right now
685,153 live openings, each verified to still be accepting applications.
Browse openings →